Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Colleyville Homes - $300,000 - $400,000

Map These     << Prev      Next >>      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
2301 Arbor Trl $315,000 4 / 2.1 / 2 2,836 1989 2 2 <.5 Y
110 W Greenbriar Ln $319,900 3 / 3.0 / 3 3,040 1999 2 1 <.5 N
3601 Woodcrest Ct $334,500 4 / 3.0 / 2 3,133 1984 2 1 <.5 N
405 Cheek Sparger Rd $335,000 4 / 2.0 / 2 2,752 1996 2 1 .5-1 N
513 Sagebrush St $339,000 4 / 3.0 / 2 2,817 1977 3 1 .5-1 Y
4605 Mill Springs Ct $349,800 6 / 4.1 / 3 5,857 1993 3 2 <.5 Y
500 Sophie Ln $349,900 4 / 3.0 / 2 2,902 2002 2 2 <.5 Y
501 Sophie Ln $351,000 4 / 3.1 / 3 4,102 2002 3 2 <.5 N
4000 Steeplechase Dr $359,500 4 / 3.1 / 3 3,360 1999 3 2 <.5 N
6704 Kennedy Dr $359,900 4 / 3.1 / 3 2,990 1997 2 2 <.5 Y
312 Bridlewood $359,900 4 / 3.0 / 3 2,845 1997 2 1 <.5 Y
600 John Mccain Rd $360,000 3 / 2.0 / 2 2,237 1976 2 1 1.00 Y
5906 Crescent Ln $365,000 4 / 3.1 / 2 3,262 2006 2 1 <.5 N
4821 Lakewood Dr $366,000 4 / 3.0 / 2 2,734 1998 2 1 <.5 Y
408 Styles Ln $367,700 3 / 2.0 / 4 2,785 1976 2 1 .5-1 N
6900 Upland Ln $367,900 4 / 4.0 / 3 3,380 1993 3 2 <.5 Y
3953 Spring Garden Dr $369,000 4 / 3.0 / 2 3,276 2005 2 2 0 N
1100 Garry Lynne Dr $369,000 3 / 2.1 / 2 2,570 1966 2 1 .5-1 N
1004 Clear Lake Ct $369,900 4 / 3.1 / 3 3,520 1997 3 2 <.5 N
5844 Sterling Dr $374,900 4 / 3.1 / 2 4,009 2005 3 2 .5-1 N
5600 Sycamore Dr $375,000 4 / 3.0 / 3 3,110 1991 2 1 .5-1 Y
4112 Wellington Dr $375,000 4 / 4.1 / 3 3,460 1997 3 2 <.5 N
3955 Spring Garden Dr $379,900 4 / 3.0 / 2 3,314 2005 2 2 0 N
4725 Lakewood Dr $389,000 4 / 3.0 / 2 2,726 1997 2 1 <.5 Y
3800 Bur Oak $389,900 3 / 2.1 / 2 2,708 2008 2 2 <.5 N
3921 Spring Garden Dr $389,900 3 / 2.1 / 2 3,240 2005 2 2 0 Y
4100 Chrismac Way $395,000 3 / 3.1 / 2 3,449 1986 2 2 <.5 N
1717 Heathermore $395,000 3 / 3.0 / 2 2,793 2002 1 1 0 N
3115 Woodland Heights Cir $397,000 4 / 3.1 / 3 3,720 1996 2 2 .5-1 Y
7005 Coleman Ct $399,000 4 / 4.0 / 3 3,752 1998 4 2 <.5 Y
4001 Martin $399,900 4 / 3.0 / 2 3,381 1987 3 1 .5-1 Y
5134 Post Oak Trl $399,900 3 / 2.1 / 2 2,466 2008 2 2 0 N
3712 Bur Oak Dr $399,900 3 / 2.1 / 2 2,738 2007 3 2 0 N
3716 Bur Oak Dr $399,900 3 / 2.1 / 2 2,849 2008 3 2 0 N
1408 Savoy Ct $399,980 5 / 4.0 / 3 4,179 2000 3 2 <.5 N
Map These     << Prev      Next >>      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Monday, January 5, 2009.
Southlake - Colleyville - Keller - Grapevine - Westlake