Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Grapevine Homes

Every Home For Sale Listed in Grapevine

All 231 homes listed in Grapevine by price:
Under $150,000     List     Map     9 Homes
$150,000 - $200,000     List     Map     51 Homes
$200,000 - $250,000     List     Map     42 Homes
$250,000 - $300,000     List     Map     42 Homes
$300,000 - $400,000     List     Map     55 Homes
$400,000 and Up     List     Map     32 Homes
Here are all 231 homes listed in Grapevine. If this is too many, you can use the price range indexes listed above.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
951 Easy St $99,900 3 / 2.0 / 2 1,282 1966 2 1 <.5 N
1304 S Pine St $99,900 3 / 2.0 / 2 1,627 1955 2 1 <.5 N
2126 Stone Moss Ln $117,500 3 / 2.0 / 2 1,406 1984 1 2 0 N
1644 Sonnet Dr $122,000 2 / 1.1 / 0 1,660 1979 1 2 0 N
706 Peach Ct $123,900 2 / 2.0 / 0 1,335 1983 1 1 <.5 N
1657 Choteau Cir $129,900 2 / 2.1 / 0 1,480 1978 1 2 0 Y
830 Rainbow Trl $134,950 3 / 2.0 / 2 1,393 1968 2 1 <.5 N
1019 Oak Hurst Dr $137,000 3 / 2.0 / 2 1,410 1971 2 1 <.5 N
1113 Cable Creek Dr $149,500 3 / 2.0 / 2 1,388 1982 1 1 <.5 N
1572 Dublin Cir $152,000 3 / 2.0 / 2 1,533 1989 2 1 <.5 N
1537 Winslow Ln $153,000 3 / 2.0 / 2 1,515 1989 1 1 <.5 N
1427 Thistlewood Ln $154,900 3 / 2.0 / 2 1,348 1985 1 1 0 N
2912 Red Bird Ln $159,000 3 / 2.0 / 2 1,390 1980 1 1 <.5 N
1504 Briarcrest Dr $159,800 3 / 2.0 / 2 1,497 1986 1 1 <.5 N
1452 Thistlewood Lane $159,900 3 / 2.1 / 2 1,615 1986 1 2 <.5 N
4505 Amesbury Cir $159,900 3 / 2.0 / 2 1,660 1985 2 1 <.5 N
1506 Briarcrest Dr $159,900 3 / 2.0 / 2 1,465 1985 1 1 <.5 N
3028 Laurel Creek Dr $160,000 3 / 2.1 / 2 1,801 1986 1 2 <.5 N
408 Brookside Dr $162,500 3 / 2.0 / 2 1,602 1979 1 1 <.5 N
1807 Dunn St $165,000 3 / 2.0 / 2 1,706 1983 2 1 <.5 N
521 Yellowstone Dr $165,000 3 / 2.0 / 2 1,500 1984 1 1 <.5 N
1804 Anglers Plz $169,900 2 / 2.0 / 0 1,674 1970 1 1 <.5 N
1809 W Wall St $169,900 3 / 3.0 / 1 1,722 1993 2 2 <.5 N
1811 Leafwood Ct $169,900 3 / 2.0 / 2 1,544 1984 1 1 <.5 N
2846 Peninsula Dr $169,950 3 / 1.0 / 0 1,368 1962 2 1 <.5 N
2825 S Odell Ct $171,900 3 / 2.0 / 2 1,837 1975 1 1 <.5 Y
1221 Bellaire Dr $172,500 4 / 2.0 / 0 1,677 1954 1 1 <.5 N
2853 Cresthaven Dr $174,000 3 / 2.0 / 2 1,731 1978 1 1 <.5 N
2336 Bluebird Ct $174,000 3 / 2.0 / 2 2,308 1978 2 2 <.5 N
1707 Stoneway Dr $174,500 3 / 2.1 / 2 1,648 1985 2 2 <.5 N
3036 Thomas Ct $175,000 3 / 2.0 / 2 1,521 1984 1 1 <.5 N
2505 Tanglewood Dr $179,000 3 / 2.0 / 2 1,790 1975 1 1 <.5 N
2931 Robindale Ln $179,950 3 / 2.0 / 2 1,541 1983 1 1 <.5 N
2910 Cresthaven Dr $180,000 3 / 2.0 / 2 1,814 1983 1 1 <.5 N
612 Berkley Dr $183,000 3 / 2.1 / 2 1,691 1988 2 2 <.5 N
2930 Robindale Ln $184,300 3 / 2.0 / 2 1,504 1983 1 1 <.5 N
3025 Thomas Ct $185,000 3 / 2.0 / 2 1,617 1984 1 1 <.5 N
5215 Brettenmeadow Dr $185,500 3 / 2.0 / 2 1,709 1987 1 1 <.5 N
1954 Limerick Ln $188,000 3 / 2.0 / 2 1,703 1978 1 1 <.5 N
205 S Dooley St $189,000 3 / 1.0 / 2 1,648 1925 2 2 <.5 N
925 Wildwood Cir $189,500 3 / 2.0 / 2 1,640 1986 1 1 <.5 N
1924 Longhorn Trl $189,900 4 / 2.0 / 2 1,748 1984 1 1 <.5 Y
813 E Worth St $189,900 4 / 3.0 / 2 1,848 1959 3 1 <.5 N
220 E Franklin St $189,900 1 / 1.0 / 2 1,113 1930 1 1 <.5 N
1814 Autumndale Dr $189,900 3 / 2.0 / 2 1,960 1986 1 1 <.5 N
2911 Oak Forest Dr $190,000 3 / 2.0 / 2 1,798 1975 1 2 <.5 Y
2852 Harvest Hill Dr $193,000 3 / 2.0 / 2 1,940 1978 2 1 <.5 Y
1923 Casa Loma Ct $193,500 3 / 2.0 / 2 1,600 1978 1 1 <.5 N
1603 Stoneway Dr $194,400 3 / 2.1 / 2 1,898 1986 3 2 <.5 Y
2804 Columbine Dr $194,900 3 / 2.0 / 3 1,830 1974 1 1 <.5 N
1516 Dublin Cir $194,900 3 / 2.1 / 2 1,987 1990 1 2 <.5 N
1213 Terrace Dr $195,000 3 / 2.0 / 1 2,020 1954 2 1 <.5 Y
2817 Southridge Dr $196,900 4 / 2.0 / 2 1,915 1979 1 1 <.5 N
2113 Willowood Dr $197,900 3 / 2.0 / 2 1,783 1989 1 1 <.5 N
1934 Everglade Ct $198,000 3 / 2.0 / 2 1,827 1981 1 1 <.5 Y
2121 N Aspenwood Dr $198,500 3 / 2.0 / 2 1,635 1988 1 1 <.5 N
814 Kings Canyon Dr $199,500 4 / 3.0 / 2 2,553 1979 3 2 <.5 Y
1906 Bentwood Ct $199,900 4 / 2.1 / 2 2,454 2001 2 2 <.5 N
2910 Harvest Hill Dr $199,900 3 / 2.0 / 2 1,932 1979 1 1 <.5 N
1702 Hood Ln $199,999 3 / 2.1 / 2 1,858 1991 2 2 <.5 N
519 Crestview Dr $200,000 4 / 3.0 / 2 2,624 1977 3 1 <.5 N
2923 Brookshire Dr $204,900 4 / 2.0 / 2 2,131 1979 1 1 <.5 N
5216 Heatherdale Dr $204,990 3 / 2.0 / 2 1,940 1987 2 1 <.5 N
1702 Dunn St $204,990 3 / 2.0 / 2 1,622 1982 1 1 <.5 N
1814 Dunn Street $209,000 3 / 2.0 / 2 1,574 1984 1 1 <.5 Y
3037 Alice Ct $209,750 3 / 2.0 / 2 1,720 1985 1 1 <.5 N
1815 W Wall St $209,900 3 / 2.1 / 2 1,835 1995 2 2 <.5 N
3442 Spring Willow Dr $209,900 4 / 2.1 / 2 2,221 1984 1 2 <.5 N
2923 Cresthaven Dr $210,000 3 / 2.0 / 2 1,645 1983 1 1 <.5 Y
3028 Southridge Ct $215,500 3 / 2.1 / 2 2,282 1980 2 1 <.5 Y
4143 Cedar Dr $217,000 3 / 2.1 / 2 1,895 1985 2 2 .5-1 Y
1215 Berkley Dr $217,900 4 / 2.1 / 2 2,430 1989 2 2 <.5 N
618 E Wall St $219,000 2 / 2.1 / 0 1,604 1935 2 1 <.5 N
2822 Ridgewood Dr $219,900 3 / 3.0 / 2 2,128 1980 1 2 <.5 N
560 Dove Creek Pl $220,000 3 / 2.1 / 2 2,702 1993 2 2 <.5 N
1708 Hood Ln $221,700 3 / 2.1 / 2 2,161 1993 2 2 <.5 N
4141 Heartstone Dr $224,800 4 / 2.1 / 2 2,432 1985 2 2 <.5 N
306 Crestview Dr $224,900 4 / 3.0 / 2 2,609 1977 2 2 <.5 N
1706 Foxchase Ln $224,900 3 / 2.1 / 2 2,053 1992 2 2 <.5 N
3107 Sweet Briar St $224,995 3 / 2.1 / 2 2,081 1984 3 1 <.5 N
307 Silver Oak Dr $225,000 3 / 2.0 / 2 1,784 1999 1 1 <.5 N
1926 Twin Oaks Cir $229,000 3 / 2.1 / 2 2,019 2001 2 2 <.5 N
3313 Knob Oak Dr $229,900 4 / 2.1 / 2 2,471 1986 2 2 <.5 Y
613 Huntington Ct $229,900 4 / 2.1 / 2 2,682 1986 3 2 <.5 Y
2030 Hood Ridge Ct $230,000 5 / 3.0 / 2 2,575 1979 2 1 .5-1 N
2942 Trail Lake Dr $234,300 4 / 3.0 / 2 2,231 1985 2 1 <.5 Y
936 Trail Edge Dr $234,900 4 / 2.1 / 2 2,485 1996 2 2 <.5 N
3336 Hall Johnson Rd $234,900 3 / 1.0 / 4 1,370 1974 1 1 .5-1 N
507 Chasewood Dr $235,000 4 / 2.1 / 2 2,586 1985 2 2 <.5 N
1017 Brownstone Dr $238,500 3 / 2.0 / 2 2,170 1986 2 1 <.5 N
3325 Summerfield Dr $238,900 4 / 2.1 / 2 2,734 1988 3 2 <.5 N
2826 N Creekwood Dr $239,000 4 / 2.1 / 2 1,992 1983 1 2 <.5 Y
2931 Trail Lake Dr $239,500 3 / 2.1 / 2 2,253 1988 2 1 <.5 N
110 Cross Creek Dr $239,900 3 / 2.1 / 2 2,504 1984 2 1 <.5 N
504 W. Hudgins St $240,000 3 / 2.1 / 2 1,988 2005 1 2 0 N
2831 Creekwood Ct $240,000 3 / 2.1 / 2 2,393 1978 2 1 <.5 Y
2946 S Creekwood Dr $244,900 3 / 2.1 / 2 2,341 1983 2 2 <.5 N
2137 Pritchard Dr $248,900 4 / 2.1 / 2 2,443 1995 2 2 <.5 N
2812 Summit Ridge St $249,900 3 / 2.0 / 2 2,057 1986 2 1 <.5 N
2217 Los Robles St $249,900 4 / 3.1 / 2 2,644 1973 2 2 .5-1 N
4158 Mapleridge Dr $249,900 4 / 2.1 / 2 2,692 1987 2 2 <.5 Y
2602 Lone Star Ln $249,900 3 / 2.0 / 2 1,949 1997 1 1 <.5 Y
528 S Dooley Street $250,000 4 / 2.0 / 0 1,727 1944 1 1 <.5 N
601 Drexel Dr $252,500 4 / 2.1 / 2 2,522 1989 2 2 <.5 Y
2402 Houston Oaks Ct $252,900 4 / 2.1 / 2 2,362 1993 2 2 <.5 N
3245 Shady Glen Dr $253,000 4 / 2.1 / 2 2,450 1989 2 2 <.5 N
1908 Waterford Dr $254,000 4 / 2.0 / 2 2,102 1992 1 1 <.5 N
3517 Edgehill St $258,500 3 / 2.0 / 2 2,268 1985 2 1 <.5 N
1711 Brettenmeadow Dr $259,900 4 / 2.1 / 2 2,720 1991 2 1 <.5 N
500 W Hudgins St $264,000 3 / 2.1 / 2 2,042 2005 1 2 0 N
5109 Heatherdale $267,900 4 / 2.1 / 2 3,011 1989 3 2 <.5 N
503 Hawthorne St $268,900 3 / 2.0 / 2 2,040 2000 1 1 <.5 N
101 Manor Way St $269,000 3 / 2.0 / 2 2,152 1975 1 1 .5-1 N
1028 S Aspenwood Dr $269,900 4 / 3.0 / 2 2,574 1993 2 2 <.5 N
2145 Pritchard Dr $269,900 4 / 3.0 / 2 2,564 1995 3 2 <.5 N
516 W. Hudgins St $270,000 3 / 2.1 / 2 2,020 2005 1 2 0 N
309 Silver Oak Dr $274,900 3 / 2.0 / 2 1,987 2000 2 1 <.5 Y
700 Ruby Ct $274,900 4 / 3.0 / 2 2,918 1993 2 2 <.5 N
701 Berkshire $275,000 4 / 2.1 / 2 2,768 1989 2 2 <.5 Y
1813 Greenhaven Ln $275,000 4 / 2.1 / 2 2,966 1992 3 2 <.5 N
5350 Glade Lane $279,900 4 / 2.1 / 2 3,194 1990 4 2 <.5 N
712 Cable Creek Rd $279,900 3 / 3.0 / 2 2,778 2003 2 2 <.5 N
3322 Knob Oak Dr $279,900 4 / 2.1 / 2 2,919 1987 3 2 <.5 Y
4321 Country Ln $280,000 4 / 3.1 / 2 2,896 1988 2 2 <.5 Y
3805 Sandlin St $282,400 4 / 2.0 / 2 2,495 2004 2 1 <.5 N
2829 Southshore Dr $283,900 4 / 2.1 / 2 2,619 1992 2 2 <.5 Y
5349 Glade Ln $284,900 4 / 2.1 / 2 3,292 1989 3 2 <.5 N
3314 Burninglog Dr $286,400 4 / 2.1 / 2 3,018 1989 3 2 <.5 N
941 Water Oak Dr $287,500 4 / 3.0 / 2 2,622 2004 2 1 <.5 N
2704 Devonshire Ct $289,900 4 / 2.1 / 2 2,726 1989 2 2 <.5 Y
1908 Cobbs Dr $289,985 5 / 3.0 / 2 3,087 1992 3 2 <.5 Y
3504 S Gravel Cir $291,000 4 / 2.0 / 2 2,504 2004 2 1 <.5 N
3366 Summerfield Dr $292,000 4 / 2.1 / 2 3,030 1988 3 2 <.5 Y
1092 W Winding Creek Dr $293,000 4 / 2.1 / 2 2,512 1990 2 2 <.5 Y
2077 Brookgate Dr $295,900 5 / 3.1 / 2 3,367 1993 3 2 <.5 N
1804 Glen Wood Dr $298,900 4 / 3.0 / 2 2,924 1994 3 2 <.5 Y
2616 Linkside Dr $299,000 3 / 2.1 / 2 2,130 2008 2 2 0 N
3217 Birch Ave $299,000 5 / 3.1 / 2 3,234 1989 2 2 <.5 Y
706 E Wall St $299,000 3 / 2.1 / 2 2,102 2008 1 2 <.5 N
2141 Idlewood Dr $299,000 4 / 2.1 / 2 3,174 1990 2 2 <.5 N
2619 Peninsula Dr $299,500 4 / 3.0 / 2 2,790 1975 2 2 <.5 Y
901 Honeysuckle $299,900 3 / 2.1 / 2 2,711 2003 3 2 0 Y
2100 Sandell Dr $299,900 4 / 2.1 / 2 2,612 1992 2 2 <.5 N
2420 Bowie Ln $299,975 4 / 2.1 / 2 3,263 1992 3 2 <.5 Y
137 Satinwood $300,000 4 / 3.0 / 2 2,498 2002 2 2 <.5 N
502 Woodhill Ct $300,000 5 / 2.1 / 2 3,394 1988 2 2 <.5 Y
2418 Goliad Ln $300,000 4 / 3.1 / 2 3,072 1994 2 2 <.5 N
1415 Clearwater Ct $300,000 4 / 3.0 / 2 2,632 2001 1 2 <.5 N
2402 Crockett Ct $304,900 3 / 2.1 / 2 2,335 1992 2 1 <.5 N
117 Nestlewood Ln $305,000 4 / 2.1 / 2 2,733 2005 2 2 <.5 N
3321 Shadow Ridge $309,900 5 / 2.1 / 2 3,313 1989 2 2 <.5 N
518 Alamo Trl $314,999 4 / 2.1 / 2 2,987 1997 3 2 <.5 N
2810 Timber Hill Dr $319,000 4 / 3.1 / 2 3,021 1989 2 2 <.5 Y
1088 W Winding Creek Dr $319,492 4 / 2.1 / 2 2,699 1990 2 2 <.5 Y
2619 Eagle Dr $319,675 3 / 2.1 / 2 2,046 2007 2 2 0 N
2924 River Crest St $319,900 5 / 3.1 / 2 2,993 1992 3 2 <.5 N
2131 Lakeridge Dr $319,900 4 / 2.1 / 2 2,480 1971 1 1 <.5 Y
3035 Sweet Briar St $320,000 5 / 3.1 / 2 2,910 1984 3 2 <.5 Y
541 Austin Oaks Dr $325,000 4 / 3.1 / 2 3,155 1996 3 2 <.5 Y
905 Honeysuckle $325,000 4 / 2.1 / 2 2,815 2003 3 2 <.5 Y
3500 Carlton St $325,000 4 / 3.1 / 2 2,935 2004 3 2 <.5 N
3103 Coveside $325,000 4 / 2.1 / 3 2,586 1998 2 1 <.5 N
2416 Bonham Trl $329,900 4 / 2.1 / 2 2,938 1994 3 2 <.5 Y
2613 Eagle Dr $329,975 3 / 2.1 / 2 2,177 2007 2 2 0 N
2804 Greenbrook Ct $334,900 4 / 3.1 / 2 3,535 1993 3 2 <.5 Y
2711 Pin Oak Dr $335,000 4 / 2.1 / 2 3,028 1995 3 2 <.5 Y
303 Silver Oak Dr $337,000 4 / 2.1 / 2 2,649 1999 3 2 <.5 Y
4646 Trevor Trl $338,373 2 / 2.1 / 2 2,237 2008 1 2 <.5 Y
501 Magnolia Trl $339,900 5 / 3.1 / 2 3,005 2000 3 2 <.5 N
4674 Trevor Trl $345,421 2 / 2.1 / 2 2,237 2008 1 2 <.5 Y
3518 Quail Crest St $350,000 4 / 2.1 / 2 3,107 1991 3 2 <.5 Y
238 Churchill Loop $350,721 3 / 2.1 / 2 1,920 2007 1 2 <.5 N
112 Blairstone $355,000 4 / 3.1 / 2 3,292 2004 2 2 <.5 N
1405 Savannah Ct $358,000 3 / 3.1 / 2 3,089 2005 3 2 0 N
2233 Cameron Crossing $359,152 3 / 2.2 / 2 2,039 2007 2 2 <.5 N
3412 Ballard Dr $362,000 4 / 2.1 / 2 3,493 2005 2 2 <.5 N
2621 Juniper Ln $364,900 4 / 3.1 / 2 3,175 1998 3 2 <.5 Y
2841 Placid Cir $364,900 4 / 3.0 / 2 2,928 2005 2 2 <.5 N
2608 Eagle Cir $364,900 3 / 2.1 / 2 2,671 2008 2 2 0 N
1711 Brook Meadow Ct $364,900 3 / 2.1 / 2 2,741 2004 3 2 <.5 N
4670 Trevor Trl $368,312 3 / 2.1 / 2 2,549 2008 2 2 <.5 Y
2719 Hidden Lake Dr $369,000 4 / 3.0 / 2 3,366 1996 3 2 <.5 Y
2237 Cameron Cossing $369,827 3 / 2.1 / 2 2,335 2007 1 2 <.5 N
109 Sycamore $369,900 4 / 2.1 / 2 3,083 2002 1 2 <.5 N
4650 Trevor Trl $370,012 3 / 2.1 / 2 2,549 2008 2 2 <.5 Y
2225 Cameron Crossing $372,505 2 / 2.1 / 2 2,288 2007 1 2 <.5 N
2708 Chase Oak Dr $374,900 4 / 4.0 / 2 3,262 1992 3 2 .5-1 Y
1423 Rio Bend Ct $376,900 4 / 2.2 / 4 2,747 1996 3 2 <.5 N
242 Churchill Loop $378,287 3 / 2.1 / 2 2,335 2007 2 2 <.5 N
2229 Cameron Crossing $378,410 4 / 3.1 / 2 2,640 2007 1 2 <.5 N
4662 Trevor Trl $382,916 3 / 3.1 / 2 2,751 2008 3 2 <.5 Y
2656 Pinehurst Dr $385,000 6 / 4.1 / 2 4,163 1998 3 2 <.5 Y
2713 Rosecliff Ter $386,000 4 / 3.1 / 2 3,788 1991 4 2 <.5 Y
4666 Trevor Trl $392,633 3 / 3.1 / 2 2,751 2008 2 2 <.5 Y
4642 Trevor Trl $393,328 3 / 3.1 / 2 2,751 2008 3 2 <.5 Y
2905 Kimball Ct $395,000 3 / 2.1 / 2 2,614 2002 3 2 <.5 N
305 Smith St $399,000 4 / 2.1 / 0 2,450 1925 1 2 <.5 N
3808 Lakeway Dr $399,000 5 / 3.0 / 3 3,754 2004 2 2 <.5 N
122 Fall Crk $399,900 4 / 3.1 / 2 3,106 2004 2 2 <.5 Y
721 Cabernet Ct $409,900 4 / 3.0 / 2 2,800 2008 2 2 <.5 N
924 E Worth St $411,500 4 / 4.0 / 2 3,726 1952 2 1 .5-1 N
4428 Timber Crest Court $419,900 4 / 3.0 / 3 2,771 2007 2 2 <.5 N
3045 High Ridge Dr $425,000 5 / 4.1 / 2 3,847 1989 2 2 <.5 Y
1711 Wildflower Trl $425,000 4 / 3.1 / 2 2,937 2002 2 2 <.5 Y
636 N Dove Rd $425,000 4 / 3.0 / 3 3,070 2008 2 2 .5-1 N
2641 Eagle Cir $426,400 3 / 2.1 / 2 2,132 2008 2 2 <.5 N
924 Fall Creek $429,000 4 / 3.1 / 2 3,200 2005 4 2 <.5 N
710 Dove Road $429,000 4 / 3.1 / 3 3,731 2003 3 2 .5-1 N
3510 Windview Ct $429,900 4 / 3.0 / 3 3,456 2000 2 2 <.5 N
101 Sycamore $435,000 4 / 3.1 / 3 3,700 2002 3 2 <.5 N
812 Spring Creek $435,000 4 / 3.1 / 2 3,309 2007 3 2 <.5 N
4658 Trevor Trl $435,700 3 / 3.1 / 2 2,858 2008 2 2 <.5 Y
3409 Hightimber Dr $447,500 4 / 3.0 / 3 3,465 1996 3 2 .5-1 N
2821 Kingswood Dr $448,500 5 / 3.0 / 3 3,691 1993 3 2 <.5 N
5334 Meritage Ln $449,000 5 / 3.1 / 3 3,455 2007 3 2 <.5 N
5342 Meritage Ln $458,850 5 / 3.1 / 3 3,317 2005 3 2 <.5 Y
4452 Timber Crest Court $464,900 4 / 4.1 / 2 3,206 2008 3 2 <.5 N
920 Spring Creek Dr $469,452 4 / 3.1 / 3 3,460 2008 2 2 <.5 N
2317 Brookcrest Ln $475,000 4 / 3.0 / 3 3,274 1998 3 2 <.5 Y
1850 Johnson Ct $475,000 4 / 4.0 / 2 3,280 2004 1 2 <.5 N
718 N Dove Rd $499,000 4 / 3.1 / 3 3,745 2001 3 2 .5-1 Y
932 Spring Creek Dr $499,900 4 / 3.1 / 3 3,360 2007 2 2 <.5 N
3050 Sentinal Butte $540,000 4 / 3.1 / 3 4,125 1989 2 2 .5-1 Y
800 Spring Creek Dr $585,000 4 / 3.1 / 2 3,190 2007 3 2 <.5 N
2220 Lakeridge Dr $750,000 4 / 3.0 / 4 3,855 1999 2 2 .5-1 Y
3725 W T Parr Rd $809,000 4 / 4.0 / 4 4,187 2008 2 2 <.5 N
1800 Hall Johnson Rd $825,000 5 / 5.1 / 3 5,016 2002 3 2 2.00 N
823 Spring Creek Dr $827,925 4 / 3.1 / 2 5,888 2007 1 2 <.5 N
405 E Texas St $879,900 2 / 1.0 / 0 1,454 1935 1 1 .5-1 N
3202 Wintergreen Ter $898,800 6 / 6.1 / 4 5,746 2001 3 2 2.00 Y
2900 W Kimball Ave $1,200,000 4 / 3.1 / 2 2,932 1998 2 2 9.00 Y
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Friday, July 25, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake