Absolutely a wonderful family home set on a heavily wooded homesite in great family neighborhood. Two story grand salon and a finishout found at much higher price point. Rich granites, lovely stone and flooring, rich textures and incredible stains. From the great curb appeal to the heavily wooded private backyard you will know you have found your new home. Show and sell this beauty. Builder warranty.
| MLS Number | 11046564 |
| County | Tarrant |
| Subdivision | Danbury Parks Ph 01 |
| Property Type | Residential, single family, single detached |
| Year Built | 2008, New Construction |
| Style | English, French, Traditional |
| Stories | 2 |
| Square Feet | 5,390, source is building plan, price per sq ft is $141.93 |
| Rooms | 5 living areas, 2 dining areas, 5 bedrooms, 5 full baths, 1 half bath, game room, library/study, media room, mud room, wine cellar |
| Bed & Bath Features | Built-ins, Double Shower, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Floors | Slate, Stone, Ceramic Tile, Marble, Wood Floor, Carpet |
| Interior Features | Dry Bar, High Speed Internet Available, Sound System Wiring, Multiple Staircases, Vaulted Ceilings, Intercom, Paneling, Cable TV Available, Decorative Lighting, Central Vac |
| Energy Features | Gas Water Heater, Ceiling Fans, Attic Fan, Insulated Doors |
| Heating/Cooling | Central Heat-Gas, Central Air-Elec |
| Fireplaces | 3 Fireplaces, Brick, Metal Box, Stone, Wood Burning |
| HOA | Mandatory, fee is $1,000 annual, includes management fees |
| Lot Description | .5 Acre to .99 Acre, Heavily Treed, Interior Lot, Landscaped, Subdivision |
| Security System | Smoke Detector, Burglar |
| Municipal Utility Distr. | No |
| Garage | 4 Total Covered Spaces, 4 Garage Spaces, Swing Drive, Side |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs |
| Foundation | Piered Beam Slab, Slab |
| Roof | Composition |
| School District | Keller ISD |
| Elementary | Shady Grove |
| Intermediate | South Keller |
| Middle | Indian Springs |
| High | Keller |
| Living Area 1 | 15 x 18 |
| Living Area 2 | 18 x 20 |
| Study | 13 x 16 |
| Dining Room | 11 x 14 |
| Kitchen | 16 x 18 |
| Kitchen Features | Walk-in Pantry, Eat-in Kitchen, Island, Granite /Granite Type Cntrtop, Butlers Pantry, Breakfast Bar |
| Kitchen Equipment | Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Built-in Microwave, Double Oven, Drop-In Range/Oven-Gas, Disposal, Built-in Compactor, Oven - Electric |
| Breakfast Area | 12 x 14 |
| Master Bedroom | 16 x 20 |
| Bedroom 2 | 12 x 14 |
| Utility Room | 7 x 12, Washer Hookup, Separate Room, Dryer Hookup-Gas, Room for Freezer, Sink In Utility, Dryer Hookup-Elec |
| Baths | 2 Full Baths |
| Living Area 3 | 15 x 18 |
| Bedroom 3 | 12 x 14 |
| Bedroom 4 | 15 x 16 |
| Bedroom 5 | 12 x 15 |
| Other Room 1 | 13 x 16 |
| Baths | 3 Full Baths |
| Exterior | Patio Open, Other, Gutters, Covered Porch(es), Patio Covered |
| Pool | No, Cabana |
| Fence | Automatic Gate, Iron, Rock/Stone, Wood |
|
I would love to help you find your dream home! Call me at 817-230-4008 for an appointment. |
Property data is courtesy of the NTREIS Multiple Listing Service.
The information contained herein is furnished by the owner to the best of his/her knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for the correctness thereof. In accordance with the Law, this property is offered without respect to race, color, creed, national origin, sex, familial status or disability. The sale offering is made subject to errors, omissions, change of price, prior sale, or withdrawal without notice. This is not intended to solicit property currently listed.
Add to your yard's appeal. Vibrancy and color will help with that all-important first impression. If you have no shrubs, or they are sickly, plant some nice sized bushes. Plant some mature, colorful flowers in your yard. Put some colorful planters at the front door. Read more at Fixing the Exterior of Your House.
Save your credit, don't remodel! When making repairs to your home, don't do anything expensive, like remodeling. Don't run up yor credit cards. You will likely be buying another home and don't want to do anything that could damage your ability to obtain another mortgage. Read more at Fixing the Interior of Your Home.
Visit Cindy's Seller's page for more selling tips and information.
Point - An amount equal to 1 percent of the loan amount. Points may be paid by the borrower at the time the loan is made to get a lower interest rate. Lenders offer various rate/point combinations.
Negotiation - The process of creating a meeting of the minds between two or more parties in order to reach an agreement.
Contingency - An item in a contract dependent on a specific condition for its fulfillment.
See many more terms in Cindy's glossary.