Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Keller Homes - $500,000 - $600,000

Map These     << Prev      Next >>      All on one page
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
1576 Nightingale Cir $500,000 3 / 3.1 / 3 3,927 2000 3 2 1.00 N
904 Talbot St $504,999 4 / 4.0 / 4 4,103 2005 4 2 .5-1 N
1208 Crockett St $506,025 3 / 2.1 / 2 2,518 2008 1 2 <.5 N
1505 Pembrook Ct $508,000 5 / 5.0 / 3 4,141 1995 3 1 .5-1 Y
1204 Crockett St $508,820 2 / 2.1 / 2 2,463 2008 1 2 0 N
1409 Lizzy Ct $510,000 5 / 4.0 / 3 4,528 2003 5 2 <.5 Y
1412 Crimson Glory Ct $514,900 4 / 3.1 / 3 4,082 2002 3 2 <.5 N
1200 Crockett Street $516,900 3 / 2.1 / 2 2,518 2008 2 2 0 N
708 Lakeway Dr $519,900 5 / 4.0 / 3 4,393 1999 4 2 <.5 Y
1003 Roxbury Ct $520,000 4 / 3.2 / 4 4,280 2004 4 2 .5-1 Y
524 Reata Rd $522,589 3 / 3.1 / 2 3,600 2008 2 1 <.5 N
1610 Florence Rd $524,500 4 / 2.1 / 0 2,021 1978 3 1 4.00 N
1300 Crimson Glory Ln $525,000 4 / 3.0 / 3 4,055 2002 4 2 .5-1 N
1301 Flying Trl $525,000 3 / 3.0 / 3 3,156 1992 2 2 2.00 N
1001 Waterbury Ct $525,000 5 / 4.0 / 3 4,626 1999 4 2 .5-1 Y
1904 Winter Dr $526,900 5 / 4.1 / 3 5,215 1990 2 3 .5-1 N
508 Reata Rd $529,756 4 / 3.1 / 2 3,934 2008 2 1 <.5 N
704 Crater Lake Cir $529,990 4 / 3.1 / 3 3,931 2008 3 2 .5-1 N
1732 Johnson Rd $530,000 4 / 3.1 / 2 2,657 1981 1 1 5.00 Y
809 Estes Park Ct $539,000 4 / 3.1 / 3 4,228 2002 4 2 <.5 Y
705 Crater Lake Cir $539,990 5 / 4.0 / 3 4,149 2008 3 2 .5-1 N
2509 Wildwood Way $542,500 5 / 4.0 / 3 4,187 2003 3 2 <.5 N
213 Harper Ln $549,500 4 / 4.0 / 3 4,030 2004 3 2 .5-1 Y
405 Settlers Ridge Dr $549,900 4 / 4.0 / 3 3,864 2007 3 2 <.5 N
1525 Huxley St $549,900 4 / 4.0 / 4 4,682 2002 2 2 <.5 Y
8733 Trailwood Ct $549,900 4 / 3.1 / 3 4,426 2002 3 2 <.5 Y
912 Nottingham Rd $549,900 3 / 3.1 / 2 3,458 2008 2 2 0 N
921 Glenhurst Rd $550,000 3 / 3.1 / 3 3,316 2007 3 2 <.5 N
1221 Crockett $551,485 2 / 2.1 / 2 2,556 2008 1 2 <.5 N
513 Silverado Trail $557,900 5 / 5.1 / 3 4,912 2008 1 2 .5-1 N
812 Northern Trace $559,500 4 / 4.0 / 3 4,390 2004 2 2 <.5 Y
1413 Dream Dust Ln $559,900 5 / 4.1 / 3 4,300 2002 3 2 <.5 Y
902 Shoreline Ct $559,900 5 / 4.1 / 3 4,131 2005 3 2 <.5 Y
1412 Lizzy Ct $564,900 5 / 4.1 / 3 4,839 2004 4 2 .5-1 Y
601 Burnet Dr $569,000 4 / 3.1 / 2 3,480 2001 3 2 <.5 Y
1400 Kaitlyn Ln $569,000 5 / 4.1 / 3 4,640 2000 3 2 <.5 Y
1200 Fowler $570,375 3 / 2.1 / 2 2,510 2008 3 2 0 N
1912 Wellington.. Ct $575,000 4 / 4.1 / 3 4,884 2001 4 2 <.5 Y
409 Settlers Ridge Dr $578,900 4 / 4.1 / 3 4,025 2007 3 2 <.5 N
705 Gentle Wind Dr $579,000 4 / 4.0 / 3 4,303 2007 3 2 <.5 N
816 Gentle Wind Dr $579,000 4 / 4.1 / 3 4,189 2008 3 2 <.5 N
701 Crater Lake Cir $579,990 4 / 3.1 / 3 4,256 2008 3 2 .5-1 N
1228 Fowler $581,928 3 / 2.1 / 2 2,364 2008 2 2 0 N
804 Gentle Wind Dr $589,000 4 / 4.0 / 3 4,273 2007 3 2 <.5 N
416 Settlers Ridge Dr $589,000 4 / 4.0 / 3 4,142 2008 3 2 <.5 N
240 Harper Ct $589,000 4 / 4.0 / 3 4,218 2005 4 2 <.5 N
248 Harper Ct $589,500 4 / 4.1 / 3 4,328 2006 3 2 .5-1 Y
906 Sandy Trl $589,500 4 / 4.1 / 3 4,810 2006 4 2 <.5 Y
400 Settlers Ridge Dr $599,000 4 / 4.1 / 3 4,596 2007 3 2 <.5 N
1413 Cherry Blossom Ln $599,000 5 / 4.0 / 3 4,860 2003 4 2 .5-1 Y
1637 Willow Glen Ct $599,000 4 / 4.1 / 3 4,282 2004 2 2 <.5 Y
1902 Bandera Dr $599,900 4 / 3.1 / 3 3,870 2005 2 2 <.5 N
809 Gentle Wind Dr $599,950 5 / 4.0 / 3 4,120 2007 2 2 <.5 N
825 Northern Trace $599,960 4 / 4.0 / 3 4,167 2005 4 2 <.5 Y
1801 Everest Rd $599,990 4 / 3.1 / 3 4,581 2008 3 2 .5-1 N
Keller     Map These     << Prev: List Map      >> Next: List Map      All on one page
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Wednesday, August 27, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake