Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Keller Homes

Every Home For Sale Listed in Keller

All 554 homes listed in Keller by price:
Under $150,000     List     Map     33 Homes
$150,000 - $200,000     List     Map     38 Homes
$200,000 - $250,000     List     Map     42 Homes
$250,000 - $300,000     List     Map     72 Homes
$300,000 - $350,000     List     Map     74 Homes
$350,000 - $400,000     List     Map     43 Homes
$400,000 - $500,000     List     Map     66 Homes
$500,000 - $700,000     List     Map     111 Homes
$700,000 - $850,000     List     Map     48 Homes
$850,000 and Up     List     Map     27 Homes
Here are all 554 homes listed in Keller. If this is too many, you can use the price range indexes listed above.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
1031 Star Dr $37,000 3 / 2.0 / 0 700 1980 1 1 <.5 N
208 Sorrel Trl $60,000 2 / 1.0 / 1 887 1986 1 1 <.5 N
319 Rodeo Dr $76,900 3 / 2.0 / 0 1,412 1987 1 2 .5-1 N
200 Sorrel Trl $86,900 3 / 2.0 / 1 1,524 1986 1 2 <.5 N
216 Shawnee Trl $89,100 3 / 2.0 / 2 1,394 1984 1 1 <.5 N
128 Navajo Dr $89,100 3 / 2.0 / 2 1,312 1972 1 1 <.5 Y
300 Gloria St $94,900 3 / 1.1 / 2 1,392 1974 1 1 <.5 N
417 Pearl St $96,000 3 / 2.0 / 2 1,199 1980 1 1 <.5 N
248 Stallion Dr $102,500 3 / 2.0 / 2 1,132 1990 1 1 <.5 N
228 Rodeo Dr $108,000 3 / 2.0 / 2 1,524 1985 1 2 <.5 N
2061 Paint Pony Ln $109,900 5 / 3.1 / 2 2,048 1988 1 2 <.5 N
2125 Rim Rock Dr $109,900 3 / 2.1 / 2 1,558 1994 1 2 <.5 N
239 Rodeo Dr $114,900 3 / 2.0 / 2 1,524 1985 1 2 <.5 N
409 E Vine St $115,000 3 / 2.0 / 2 1,476 1975 1 1 <.5 N
2082 Rodeo Ct $115,000 3 / 2.0 / 2 1,442 1986 1 1 0 N
950 Meadow Cir $116,900 3 / 2.0 / 2 1,357 1994 1 1 <.5 N
2077 Paint Pony Ln $117,000 3 / 2.0 / 2 1,452 1991 1 1 <.5 N
2075 Palomino Trl $118,500 4 / 2.0 / 2 1,744 1991 1 2 <.5 N
668 Windcrest Dr $119,555 3 / 2.0 / 2 1,325 1983 1 1 <.5 N
512 Navajo Dr $119,900 3 / 2.0 / 2 1,437 1973 1 1 <.5 N
2092 Bronco Ln $119,900 3 / 2.0 / 2 1,788 1987 1 2 <.5 N
2077 Quarter Horse Ln $119,900 3 / 2.0 / 2 1,624 1991 1 1 <.5 N
533 Navajo Dr $120,000 3 / 2.0 / 2 1,600 1973 1 1 <.5 N
305 Woodland Trl $122,550 4 / 3.0 / 2 2,476 1978 2 1 .5-1 Y
711 Clover Dr $125,000 3 / 2.0 / 2 1,444 1984 1 1 <.5 N
424 Taylor St $125,000 3 / 2.0 / 2 1,669 1975 1 1 <.5 N
2084 Paint Pony Ln $127,500 3 / 2.0 / 2 1,744 1993 2 2 <.5 N
789 California Trl $131,000 3 / 2.0 / 2 1,654 1985 1 1 <.5 N
216 Dodge Trl $131,500 3 / 2.0 / 2 1,641 1987 1 1 <.5 N
404 E Hill St $134,000 3 / 2.0 / 2 1,333 1977 1 1 <.5 N
321 S Cindy St $135,000 3 / 2.0 / 2 1,448 1988 1 1 <.5 N
676 Chisolm Trl $145,000 4 / 2.0 / 2 1,907 2000 1 1 <.5 N
200 Rancho Grande Trl $145,000 3 / 2.0 / 2 1,884 1989 2 2 <.5 N
1703 Florence Rd $150,000 3 / 2.0 / 0 1,440 1982 2 1 .5-1 N
760 Santa Fe Trl $150,000 4 / 2.0 / 2 1,733 1986 1 1 <.5 N
5028 Gadsden Ave $154,500 3 / 2.0 / 2 1,577 2005 2 1 <.5 N
214 Austin St $155,000 3 / 2.0 / 2 1,652 1990 1 1 <.5 N
340 Roy Ln $157,500 3 / 2.0 / 2 1,775 1990 2 1 <.5 N
1509 Scot Ln $164,900 3 / 2.0 / 2 2,079 1993 2 1 <.5 N
1718 Chatham Ln $168,000 3 / 2.0 / 2 1,752 1999 2 1 <.5 N
436 Marlin Ln $169,000 3 / 2.0 / 2 1,927 1973 1 1 <.5 N
641 Wyndham Cir $169,500 3 / 2.0 / 2 1,747 1999 1 1 <.5 N
410 Ridgegate Dr $172,500 5 / 3.0 / 2 2,445 1997 1 2 <.5 N
1308 Woods Dr $175,000 4 / 2.1 / 0 2,380 1979 2 1 .5-1 Y
1233 Bourland Rd $175,000 3 / 2.0 / 0 1,400 1955 1 2 <.5 N
701 W Park Dr $175,900 3 / 2.0 / 2 1,891 1995 1 1 <.5 N
713 Santa Cruz Dr $178,000 3 / 2.0 / 2 2,132 1992 2 1 <.5 Y
609 San Clemente Dr $179,000 4 / 3.0 / 2 2,807 1991 2 2 <.5 N
2106 Rustic Ridge Dr $179,900 4 / 2.1 / 2 2,478 1997 2 2 <.5 Y
641 Shady Bridge Ln $179,900 4 / 2.0 / 2 1,941 1995 1 1 .5-1 N
733 W Park Dr $179,900 4 / 2.0 / 2 1,780 1993 1 1 <.5 N
656 Cardinal Ln $182,500 3 / 2.0 / 2 1,920 1998 2 1 <.5 N
1739 Chatham Ln $183,500 3 / 2.1 / 2 2,104 2003 2 2 <.5 N
1344 Carriage Ln $184,900 3 / 2.0 / 2 1,982 1999 1 1 <.5 N
501 Vasey Oak Dr $185,000 4 / 2.0 / 2 2,044 1996 2 1 <.5 N
205 Roy Ln $187,900 4 / 2.0 / 2 1,930 1992 1 1 <.5 N
1523 Sweetgum Cir $189,900 4 / 2.0 / 2 1,926 1998 1 1 <.5 N
417 Alta Ridge Dr $189,900 4 / 3.0 / 2 2,480 1997 1 2 <.5 Y
642 W Park Dr $193,800 3 / 2.0 / 2 1,962 1997 1 1 <.5 Y
661 Keller Smithfield Rd $194,900 3 / 2.0 / 2 1,783 1984 1 1 .5-1 Y
714 Bodega Bay Dr $194,900 4 / 2.1 / 2 2,684 1993 2 2 <.5 N
2310 Fawkes Ln $195,500 3 / 2.0 / 2 1,376 1973 1 1 .5-1 N
600 Monterey Dr $197,700 4 / 2.1 / 2 2,246 1994 2 2 <.5 Y
1701 Chatham Ln $198,900 4 / 2.1 / 2 2,456 2002 2 2 <.5 N
1365 Gatewood Dr $199,000 4 / 2.1 / 2 2,459 1994 1 2 <.5 N
612 Shady Bridge Ln $199,900 3 / 2.0 / 2 2,560 1999 2 2 <.5 N
208 Oak Haven Dr $199,900 3 / 2.0 / 4 1,997 1985 1 1 .5-1 N
612 Cherry Tree Dr $199,900 3 / 2.1 / 2 2,140 1999 2 2 <.5 N
817 Santa Cruz Dr $199,900 4 / 2.0 / 2 2,352 1993 2 1 <.5 N
1531 Cat Mountain Trl $199,995 4 / 2.1 / 2 2,235 1991 2 2 <.5 N
617 Bancroft Rd $199,999 3 / 2.0 / 2 1,754 1 1 1.00 N
793 Blue Quail Rd $200,000 3 / 2.0 / 2 2,036 1992 1 1 <.5 N
2450 Ravenwood Dr $200,000 4 / 3.0 / 2 2,360 1985 2 2 .5-1 N
1504 Cat Mountain Trl $205,000 4 / 2.0 / 2 2,182 1991 3 1 <.5 N
1470 Sycamore Dr $208,900 3 / 2.0 / 2 2,508 2000 2 2 <.5 N
1530 Cat Mountain Trl $209,500 5 / 3.1 / 1 2,475 1990 2 2 <.5 N
1521 Sarah Brooks Dr $212,500 3 / 2.0 / 2 2,378 1994 2 1 <.5 N
207 Park Pl $214,900 4 / 2.1 / 2 2,390 2007 2 2 <.5 N
1613 Mountain Laurel Dr $214,900 4 / 2.1 / 2 2,655 1997 2 1 <.5 N
1313 Robin Ct $219,900 3 / 2.0 / 2 2,091 1978 1 1 .5-1 N
1402 Briar Meadow Dr $220,000 4 / 2.1 / 2 2,829 1998 2 2 <.5 N
988 Quail Ridge $224,000 3 / 2.1 / 2 2,080 1988 2 1 <.5 N
405 Pin Oak Trl $224,500 5 / 3.0 / 2 2,837 1995 2 2 <.5 N
1529 Lakeview Dr $224,900 4 / 2.1 / 2 2,519 1995 1 2 <.5 N
219 San Jacinto Ct $225,000 4 / 3.0 / 2 2,479 1998 1 2 <.5 N
620 Cottonwood Trl $225,000 4 / 2.1 / 2 2,808 1998 3 2 <.5 N
1649 Treehouse Ln $225,000 3 / 2.0 / 2 2,100 1984 1 1 .5-1 N
1604 Chase Oaks Dr $225,000 4 / 2.0 / 2 2,732 1999 2 1 <.5 N
1447 Applewood Dr $229,500 5 / 2.1 / 2 3,000 1999 3 2 <.5 N
609 Chestnut Dr $229,900 4 / 2.1 / 2 2,895 1999 3 2 <.5 N
511 Summertree Dr $229,900 4 / 2.0 / 2 2,042 1996 1 1 <.5 N
1004 Vista Trl $229,900 3 / 3.0 / 2 2,284 1977 2 1 <.5 N
1225 Templemore Dr $229,995 4 / 3.1 / 2 3,357 2005 2 2 <.5 N
744 W Park Ct $234,800 4 / 2.1 / 2 2,389 1994 2 2 <.5 Y
1806 Meadowlark Dr $234,900 4 / 2.1 / 3 2,499 1997 2 2 125.00 Y
626 West Park Dr $235,000 4 / 2.1 / 2 2,620 2003 1 2 <.5 Y
5828 Pin Tail Ct $237,900 4 / 3.0 / 2 2,716 2001 1 1 .5-1 Y
1509 Birchmont Ln $239,000 4 / 2.1 / 2 2,951 1994 3 2 <.5 N
220 Longford Ct $239,000 4 / 3.0 / 2 2,742 2003 3 2 <.5 N
519 Summertree Dr $239,500 4 / 2.1 / 2 2,895 2000 2 2 <.5 N
2002 Bradley Ct $239,900 4 / 2.0 / 2 2,355 2005 1 1 <.5 N
605 Parkside Dr $239,900 4 / 2.1 / 3 2,851 1998 3 2 <.5 N
1225 Stegall Rd $239,900 3 / 2.1 / 3 2,621 1983 3 1 .5-1 N
802 Highland Lakes Ct $239,900 4 / 2.1 / 2 3,250 1996 3 2 <.5 N
541 Parkside Dr $240,000 5 / 2.1 / 2 2,969 1998 3 2 <.5 N
613 Willowwood Trl $240,000 4 / 2.1 / 2 2,943 1999 3 2 <.5 N
982 Post Oak Rd $241,900 4 / 3.0 / 2 2,416 1987 2 2 <.5 N
1076 Sunset Ct $244,900 4 / 3.0 / 2 2,158 1984 1 1 <.5 Y
1618 Sarah Brooks Drive $245,000 4 / 2.1 / 3 2,660 1994 2 2 <.5 N
1875 Keller Pkwy $249,000 3 / 2.0 / 2 1,742 1976 1 1 1.00 Y
1535 Lakeview Dr $249,850 4 / 3.1 / 3 3,697 1995 3 2 <.5 N
910 Muirfield Rd $249,900 4 / 3.0 / 2 2,655 1999 1 1 <.5 N
1545 Creekview Dr $249,900 5 / 3.1 / 2 3,091 1993 2 2 <.5 N
1603 Coyote Ct $250,000 4 / 3.0 / 2 3,115 1997 3 2 <.5 Y
1509 Highland Lakes Dr $250,000 4 / 3.1 / 2 3,411 1996 3 2 <.5 N
804 Highland Lakes Ct $250,000 4 / 2.1 / 2 2,979 1996 3 2 <.5 N
1220 Robin Dr $250,000 4 / 2.1 / 2 2,396 1978 1 1 .5-1 N
1527 Holly Ridge Dr $250,000 4 / 2.1 / 2 2,979 1990 2 2 <.5 N
1205 Mesa Trl $255,000 5 / 3.1 / 2 3,274 2002 3 2 <.5 N
220 Park Place $258,000 4 / 3.0 / 2 2,600 2007 1 1 <.5 N
2705 Flint Ct $259,000 4 / 2.0 / 2 2,540 1996 2 1 <.5 N
1621 Overcup Ln $259,900 4 / 3.0 / 2 3,175 1998 3 2 <.5 N
1201 Mesa Trl $259,900 4 / 4.0 / 3 2,839 2001 2 2 <.5 N
1502 Justin Ct $259,900 4 / 2.1 / 3 2,931 1994 2 2 <.5 N
905 Creekbend Dr $259,900 4 / 3.0 / 2 3,002 1998 2 1 <.5 N
248 Bear Hollow $259,900 4 / 2.0 / 2 2,589 1996 2 1 <.5 N
421 Pin Oak Trl $260,000 4 / 3.1 / 2 3,267 1995 2 2 <.5 N
1602 Tealwood Ct $262,500 4 / 3.1 / 2 3,200 1988 3 2 .5-1 N
1515 Windy Oaks Dr $264,000 3 / 3.0 / 2 2,521 1980 2 2 <.5 N
611 Goliad Dr $264,800 4 / 3.1 / 2 2,695 2003 3 2 <.5 N
1617 Branchview Ct $264,900 6 / 3.1 / 3 4,223 1997 3 2 <.5 Y
1704 Heritage Ct $264,900 3 / 2.0 / 2 2,389 1999 2 1 <.5 N
1934 Overlook Ridge $265,000 5 / 3.0 / 2 3,089 1996 2 2 <.5 N
1733 Chase Oaks Dr $268,900 4 / 2.1 / 2 3,055 1995 3 2 <.5 Y
437 Vasey Oak Dr $269,000 5 / 3.0 / 2 2,881 1996 2 2 <.5 Y
2813 Flint Trl $269,500 5 / 3.0 / 2 3,166 1997 3 2 <.5 N
1007 Mesquite Dr $269,900 4 / 2.1 / 2 2,650 1988 2 2 <.5 Y
1508 De Moss Ct $269,900 4 / 3.0 / 3 2,845 1992 3 2 <.5 N
1618 Suncrest Dr $269,999 5 / 3.1 / 2 3,204 1999 3 2 <.5 Y
212 Longview Ct $270,000 4 / 3.0 / 2 2,659 1999 2 1 <.5 N
207 Mineral Springs Dr $270,000 4 / 3.1 / 2 3,246 1999 3 2 <.5 N
213 S Elm St $275,000 3 / 2.0 / 0 1,233 1971 1 1 <.5 N
139 Minnie St $275,000 3 / 1.0 / 0 1,528 1950 1 1 <.5 N
2008 Pecan Hollow Ct $275,000 4 / 3.0 / 2 2,862 2001 3 2 <.5 N
1506 Devin Cir $275,000 4 / 2.1 / 2 2,830 1995 2 2 <.5 Y
213 Longford Ct $275,000 4 / 3.1 / 2 3,270 2005 3 2 <.5 N
2176 Serene Ct $275,900 4 / 3.0 / 2 3,032 2008 3 1 <.5 N
220 Carlow Ct $277,000 4 / 2.1 / 2 3,612 2005 3 3 <.5 N
1401 Briar Meadow Dr $279,000 4 / 2.1 / 2 3,067 1998 2 1 <.5 N
1703 Rosebriar Ln $279,900 4 / 3.1 / 3 3,171 1999 2 2 <.5 N
1210 Whispering Oaks Dr $279,900 4 / 3.0 / 2 2,801 2001 3 2 <.5 N
1221 Melissa Dr $279,900 4 / 2.0 / 2 2,142 1975 2 1 1.00 N
1937 Fall Creek Trl $279,900 4 / 3.1 / 2 3,255 2000 3 2 <.5 N
2036 Hickory Hollow Ln $284,500 4 / 2.0 / 2 2,210 1984 1 1 .5-1 Y
409 Beverly Dr $284,900 4 / 3.0 / 2 2,801 1980 2 1 .5-1 N
2207 Frio Dr $284,900 4 / 3.1 / 2 3,524 2000 3 2 <.5 Y
520 Sorenson Trl $284,900 4 / 4.0 / 2 3,098 1998 3 2 <.5 N
520 Arcadia Drive $285,000 4 / 3.0 / 3 3,104 2000 2 2 <.5 N
1630 Ottinger Rd $285,900 4 / 2.2 / 3 2,950 1985 1 2 .5-1 N
217 Park Place Ct $288,000 4 / 2.1 / 3 2,684 2007 1 2 <.5 N
602 Goliad Dr $289,000 4 / 3.0 / 2 2,953 2000 2 2 <.5 N
510 Arcadia Ct $289,500 4 / 3.1 / 2 3,303 2001 3 2 <.5 N
1616 Suncrest Dr $289,900 4 / 2.1 / 2 2,853 1998 2 2 <.5 Y
516 Eagle Trl $289,900 4 / 3.1 / 3 3,224 1997 4 2 <.5 N
2151 Serene Ct $289,900 3 / 3.0 / 2 2,790 2008 1 2 <.5 N
2168 Serene Ct $289,900 4 / 3.0 / 2 2,925 2008 2 2 <.5 N
2127 Serene Ct $289,900 5 / 3.1 / 2 2,977 2008 2 2 <.5 N
200 Falcon Cir $290,000 4 / 2.1 / 2 2,991 1999 2 2 <.5 Y
1302 Limestone Creek Dr $290,000 4 / 3.1 / 2 3,259 1998 3 2 <.5 Y
711 Creek Crossing Trl $293,000 4 / 4.0 / 2 3,623 1997 3 2 <.5 N
1202 Whispering Oaks Dr $294,500 4 / 2.1 / 2 3,058 2001 2 2 <.5 N
753 Bandit Trl $294,700 4 / 4.0 / 2 2,894 1968 2 2 1.00 Y
223 Versailles Ln $295,000 3 / 2.0 / 2 2,000 2001 1 1 <.5 N
406 River Trl $295,000 5 / 3.0 / 2 3,286 2001 3 2 <.5 N
1149 Oak Bend Ln $295,000 4 / 2.1 / 3 2,763 1996 2 2 .5-1 Y
1517 Lakeview Dr $296,900 4 / 3.0 / 2 3,523 1995 3 2 <.5 Y
511 Ironwood Dr $298,000 4 / 4.0 / 2 3,027 2000 2 2 <.5 N
736 Bandit Trl $299,000 3 / 2.0 / 2 1,707 1969 2 1 2.00 N
2811 Countryside Trl $299,000 5 / 3.1 / 2 3,505 1997 3 2 <.5 N
616 Goliad Dr $299,750 4 / 2.1 / 3 3,253 2001 3 2 <.5 N
1500 Highland Lakes Dr $299,900 4 / 4.0 / 2 3,760 1994 3 2 <.5 N
1604 Branchview Ct $299,900 5 / 3.1 / 3 3,733 1998 3 2 <.5 N
3600 Delaney Dr $299,900 4 / 3.1 / 2 4,260 2005 3 2 <.5 N
2163 Serene Ct $299,900 4 / 3.0 / 2 3,175 2008 3 2 <.5 N
803 Heather Ln $299,999 4 / 2.1 / 2 2,900 1998 3 2 <.5 Y
2180 Serene Ct $300,000 4 / 2.1 / 2 3,300 2006 2 2 <.5 N
13108 Hillcrest Blvd $300,000 3 / 2.1 / 2 2,246 1992 1 1 1.00 N
808 Evergreen Ct $300,000 4 / 3.1 / 2 3,141 1998 3 2 <.5 N
1143 Judge Bland Road $300,000 2 / 2.0 / 2 1,200 1973 1 1 1-3 N
311 Bramble Woods Dr $300,000 4 / 3.1 / 3 3,093 1998 3 2 <.5 N
1922 Old York Dr $300,000 5 / 3.1 / 2 3,208 1999 3 2 <.5 N
530 Arcadia Dr $300,000 4 / 2.1 / 2 2,830 2002 2 2 <.5 N
313 Bramble Woods $300,000 5 / 3.0 / 2 3,051 1998 2 2 <.5 Y
1813 Krokus Dr $304,000 4 / 3.1 / 2 3,155 2001 3 2 <.5 Y
530 Ivy Ct $304,900 4 / 2.1 / 2 3,110 2000 3 2 <.5 N
1711 Heritage Ct $307,500 4 / 2.1 / 2 3,492 1999 2 2 <.5 N
218 Versailles Ln $309,000 3 / 2.1 / 2 2,252 2002 2 1 0 N
1105 Ottinger Rd $309,900 3 / 2.0 / 2 1,540 1966 1 1 2.00 N
1621 Highland Oaks Dr $309,900 4 / 3.1 / 3 3,345 1998 3 2 <.5 N
1713 Heritage Ct $309,950 4 / 2.1 / 2 3,017 1999 3 2 <.5 Y
701 Shannon Ct $309,999 4 / 3.0 / 3 2,594 2001 2 1 <.5 Y
1404 Limestone Creek Dr $310,000 5 / 3.1 / 2 3,630 2000 4 2 <.5 N
1207 Clear Springs Dr $311,900 5 / 3.1 / 2 3,401 2001 3 2 <.5 Y
2119 Alma Dr $314,500 4 / 3.1 / 3 3,646 2005 3 2 <.5 N
215 Talon Dr $314,900 4 / 3.1 / 2 3,107 1998 3 2 <.5 N
2216 Watercrest Drive $314,900 3 / 3.1 / 2 3,053 1999 2 2 <.5 N
520 Charrington Dr $315,000 5 / 3.1 / 3 2,908 2002 2 2 <.5 N
1304 Mesa Trl $315,000 5 / 3.1 / 2 3,559 2002 3 2 <.5 N
2002 Pecan Hollow Ct $315,000 5 / 3.1 / 2 3,197 2000 2 2 <.5 Y
1448 Grape Arbor Ct $319,000 4 / 2.1 / 2 2,496 1985 2 1 .5-1 Y
201 Edenderry Dr $319,900 4 / 3.1 / 3 3,590 2006 3 2 <.5 N
1033 Atlee Dr $319,900 4 / 3.0 / 2 2,940 1996 2 1 <.5 N
1121 Ottinger $320,000 4 / 2.0 / 4 3,382 1971 2 2 1.00 N
629 Muirfield Rd $320,000 4 / 4.0 / 2 3,631 1997 3 2 <.5 Y
1311 Asher Dr $324,900 4 / 3.0 / 3 3,568 1997 3 2 <.5 Y
1925 Eagle Pass $324,900 4 / 4.0 / 2 3,581 1999 3 2 <.5 Y
1505 Chase Oaks Dr $324,950 5 / 4.0 / 2 3,810 2003 3 2 <.5 N
911 Tulla Ct $324,990 4 / 3.1 / 2 3,295 2007 3 2 1-3 N
1417 Ashmore Ct $325,000 4 / 2.1 / 2 3,215 2005 2 2 <.5 N
1325 Bancroft Rd $325,000 3 / 2.1 / 3 2,426 1984 1 2 1.00 N
2208 Bayou Ct $325,000 5 / 3.0 / 2 3,463 2000 3 2 <.5 N
2202 Bayou Ct $325,000 4 / 3.0 / 3 3,524 2001 3 2 <.5 Y
2148 Ravenwood Dr $325,500 5 / 4.2 / 3 6,346 1989 4 2 1.00 N
2509 Drake Ct $329,000 4 / 3.0 / 2 3,072 2003 3 2 <.5 N
1620 Bellechase Dr $329,000 4 / 3.0 / 4 2,985 1985 2 1 .5-1 Y
221 Kilkenny Ct $329,500 4 / 3.0 / 3 3,397 2007 3 2 <.5 N
2409 Watercrest Dr $329,900 5 / 4.0 / 3 3,220 1999 2 2 <.5 Y
5898 Lambert Ln $329,900 3 / 2.0 / 2 2,014 1983 2 1 1-3 N
955 Roxbury Way $330,000 3 / 2.1 / 3 2,973 2001 2 1 <.5 N
225 Flanigan Hill Dr $334,900 4 / 3.1 / 3 3,540 2008 3 2 <.5 N
409 Doyle Dr $335,000 4 / 3.1 / 3 3,288 2005 3 2 <.5 Y
704 Edgewood Dr $335,000 4 / 4.0 / 2 3,856 1999 3 2 <.5 Y
918 Forest Park Ct $336,500 4 / 3.0 / 3 3,397 2007 3 2 <.5 N
1507 Highland Lakes $336,900 4 / 3.0 / 3 3,630 1995 3 2 <.5 N
200 Foxford Dr $338,990 4 / 3.1 / 2 3,960 2007 3 2 <.5 N
807 Edgewood Dr $339,000 4 / 3.1 / 2 3,532 1999 3 2 <.5 N
1613 Village Trl $339,000 4 / 3.0 / 3 3,285 1993 3 2 <.5 N
317 Bramble Woods $339,700 5 / 3.1 / 3 3,789 1998 3 2 <.5 N
553 Bear $339,900 4 / 3.0 / 2 2,801 1989 2 2 <.5 Y
729 Silver Lake Dr $339,900 2 / 2.0 / 2 2,008 2008 1 1 0 N
733 Silver Lake Dr $339,900 3 / 2.0 / 2 1,993 2008 1 1 0 N
517 Cypress Drive $339,900 4 / 3.0 / 2 3,190 2002 3 2 <.5 N
805 Renaissance Ct $339,900 5 / 3.0 / 2 3,325 2000 3 2 <.5 N
1603 Westminster Trl $342,000 4 / 3.0 / 2 2,468 1984 1 1 .5-1 Y
1926 Fall Creek $345,000 5 / 4.0 / 2 4,240 2000 3 2 <.5 Y
205 Longford Ct $345,000 4 / 3.1 / 2 4,240 2006 3 2 <.5 N
1300 Ashmore Dr $345,000 5 / 4.0 / 2 3,767 2000 3 2 <.5 N
752 Silver Lake Dr $349,000 2 / 2.0 / 2 2,146 2008 1 1 0 N
748 Silver Lake Dr $349,000 2 / 2.0 / 2 2,098 2008 1 1 0 N
506 Charrington Dr $349,000 5 / 3.0 / 2 3,859 2000 2 2 <.5 N
1229 Verona Way $349,900 4 / 3.0 / 2 3,213 2007 3 2 <.5 N
2106 Old York Dr $349,900 4 / 3.1 / 2 3,504 2001 3 2 <.5 N
523 Charrington Dr $349,900 4 / 3.1 / 3 4,182 2001 3 2 <.5 N
1208 Robin Dr $349,900 3 / 2.0 / 2 2,130 1979 1 1 1.00 Y
406 Charrington Ct $349,900 5 / 4.0 / 3 3,788 2001 3 2 <.5 Y
203 Longview Ct $349,900 4 / 2.2 / 3 3,428 2000 3 2 <.5 N
1518 Windsor Forest Trail $349,900 4 / 3.0 / 2 2,919 1984 2 1 .5-1 Y
811 Clearwater Ln $349,900 5 / 4.0 / 3 3,828 1999 3 2 <.5 N
1233 Verona Way $349,950 4 / 3.0 / 2 3,236 2007 3 2 <.5 N
1015 Trail Ridge Ct $350,000 4 / 3.0 / 3 3,093 1994 2 2 .5-1 N
2037 Lazy Ln $350,000 3 / 3.1 / 4 2,608 1986 2 1 .5-1 Y
200 Versailles Ln $350,000 3 / 2.1 / 2 2,489 2004 1 1 <.5 Y
1217 Templemore $352,111 4 / 3.1 / 2 3,463 2008 5 2 <.5 N
208 Falcon Cir $354,900 4 / 3.1 / 3 3,592 1999 2 2 <.5 N
600 Eagle Ct $359,900 4 / 4.0 / 3 3,324 1998 3 2 <.5 N
1116 Charleston Ct $360,000 4 / 3.0 / 3 2,787 1990 2 1 <.5 Y
2023 Alma Ct $364,500 4 / 3.1 / 2 3,949 2006 2 2 <.5 Y
2005 Haley Dr $364,900 4 / 3.1 / 3 3,182 2008 1 2 <.5 N
801 Glendale Dr $365,000 4 / 3.1 / 2 3,912 1999 3 2 <.5 N
2402 Watercrest Dr $365,000 4 / 3.0 / 2 3,599 2001 4 2 <.5 N
602 Burnet Dr $365,000 4 / 3.0 / 3 2,882 2003 2 1 <.5 N
717 Bandit Trl $365,000 3 / 2.1 / 2 2,176 1977 2 1 1.00 Y
2006 Creekvista Dr $368,929 4 / 3.1 / 2 3,839 2006 4 2 <.5 N
712 Richmond Ln $369,900 4 / 3.0 / 3 3,136 1989 3 1 <.5 Y
700 Briar Ridge Dr $369,900 4 / 3.1 / 3 3,906 2006 3 2 <.5 N
807 Victoria Dr $369,900 4 / 3.1 / 3 3,215 1999 2 2 .5-1 Y
1406 Mary Ct $369,950 4 / 3.0 / 3 3,315 2000 2 2 .5-1 Y
1822 Windsong Cir