Cindy Ruppert Logo
Cindy Ruppert, REALTOR®, e-Pro of Ebby Halliday, REALTORS®
Southlake - Colleyville - Keller - Grapevine - Westlake

Westlake Homes

Every Home For Sale Listed in Westlake

All 49 homes listed in Westlake by price:
All Prices     List     Map     49 Homes
Here are all 49 homes listed in Westlake.
Click Street for Details     Price Beds/Baths/
Garages
Square
Feet
Year
Built
Living
Areas
Stories Acres Pool
5932 Janet Ct $775,000 4 / 3.1 / 3 6,072 2006 4 2 .5-1 N
2203 King Fisher Dr $875,000 4 / 4.4 / 4 5,784 2007 4 2 .5-1 N
1616 Fair Oaks Dr $1,100,000 5 / 5.1 / 3 5,424 2001 5 2 .5-1 Y
3140 J T Ottinger Rd $1,175,000 4 / 5.0 / 3 5,039 2000 3 2 1.00 N
1602 Fair Oaks Dr $1,250,000 4 / 4.2 / 3 5,425 2005 6 2 .5-1 Y
1803 Shady Grove Ct $1,259,000 5 / 4.2 / 3 5,795 2000 3 2 .5-1 Y
1859 Broken Bend Dr $1,265,000 5 / 5.2 / 3 5,319 2004 4 2 .5-1 N
16 Wyck Hill Ln $1,290,000 6 / 5.1 / 4 6,400 2002 4 2 1.00 Y
1614 Fair Oaks Dr $1,299,000 5 / 5.1 / 4 5,883 2004 4 2 .5-1 Y
1802 Copper Field Ct $1,325,000 5 / 5.2 / 4 5,403 2006 4 2 .5-1 Y
1809 Broken Bend Dr $1,325,000 5 / 5.2 / 4 6,382 2006 5 2 .5-1 N
1901 Gaillardia Ct $1,499,000 4 / 4.1 / 3 4,478 2007 3 2 .5-1 N
2008 Nighthawk Ct $1,499,000 4 / 4.2 / 3 4,413 2005 3 2 .5-1 Y
1821 Broken Bend Dr $1,499,900 5 / 5.1 / 4 6,079 2002 5 2 .5-1 Y
1805 Shady Grove Ct $1,525,000 6 / 5.1 / 4 7,061 2000 3 2 .5-1 Y
2207 King Fisher Dr $1,551,000 4 / 4.2 / 4 5,384 2007 4 2 .5-1 Y
1849 Broken Bend Dr $1,575,000 5 / 5.3 / 4 6,895 2001 3 2 1.00 Y
1804 Copperfield Ct $1,589,900 5 / 5.1 / 4 6,230 2006 3 2 .5-1 Y
1819 Broken Bend Dr $1,595,000 5 / 5.1 / 4 6,750 2002 4 2 .5-1 Y
1903 Gaillardia Ct $1,699,000 4 / 5.1 / 3 6,100 2004 3 2 .5-1 N
1503 Wills Ct $1,700,000 4 / 4.1 / 3 5,144 2003 4 2 .5-1 Y
2213 Cedar Elm Ter $1,795,000 4 / 3.2 / 3 5,286 2005 2 2 <.5 Y
2003 Wood Thrush Ct $1,795,000 3 / 3.2 / 3 4,071 2003 1 1 .5-1 Y
1567 Dove Rd $1,795,000 5 / 5.2 / 4 7,709 2007 5 2 1.00 Y
2215 Cedar Elm Ter $1,950,000 4 / 5.1 / 2 4,780 2007 3 2 <.5 Y
1565 Dove Rd $1,985,000 5 / 5.2 / 4 7,386 2007 4 2 1.00 N
2204 Vaquero Club $1,995,000 4 / 4.2 / 3 5,008 2002 3 1 .5-1 Y
1621 Fair Oaks Ct $1,999,500 5 / 5.1 / 5 7,670 2007 5 2 .5-1 Y
1625 Fair Oaks Ct $1,999,500 7 / 7.2 / 4 8,975 2004 4 2 1.00 Y
1717 Wisteria Way $2,000,000 5 / 6.1 / 3 5,586 2007 3 2 .5-1 Y
2102 Falcon $2,100,000 4 / 6.1 / 3 6,485 2006 2 2 .5-1 Y
2305 Cedar Elm Ter $2,100,000 3 / 3.2 / 2 5,034 2004 2 2 <.5 Y
1400 Fountain Grass Ter $2,199,900 4 / 5.1 / 3 6,221 2006 4 2 <.5 Y
2302 Cedar Elm Ter $2,200,000 4 / 4.1 / 3 5,114 2004 3 2 <.5 N
2322 Cedar Elm Ter $2,200,000 4 / 5.2 / 3 5,519 2002 3 2 <.5 Y
2005 Rock Dove Ct $2,350,000 4 / 4.1 / 4 6,351 2004 4 2 .5-1 Y
2000 Nighthawk Ct $2,395,000 5 / 4.2 / 3 7,142 2005 2 2 .5-1 Y
1406 Fountain Grass Ct $2,400,000 5 / 5.3 / 3 6,371 2005 4 2 <.5 Y
1861 Post Oak Pl $2,450,000 4 / 5.1 / 4 7,051 2005 4 2 .5-1 Y
3060 Dove Rd $2,495,000 6 / 5.2 / 4 8,200 2000 5 2 1.00 Y
1839 Broken Bend Dr $2,650,000 6 / 6.2 / 5 11,147 2006 4 2 1.00 Y
2100 Vaquero Club Dr $2,750,000 5 / 5.3 / 4 7,793 2004 2 2 .5-1 Y
2210 King Fisher Dr $3,175,000 4 / 4.4 / 4 7,370 2005 5 2 1.00 Y
2255 King Fisher Dr $3,440,000 5 / 5.1 / 4 6,880 2005 5 2 1.00 Y
2104 Cedar Elm Ter $3,750,000 4 / 5.1 / 3 7,200 2006 4 2 <.5 Y
1701 Wisteria Way $5,450,000 7 / 8.2 / 4 9,884 2002 3 2 1.00 Y
2220 King Fisher Dr $5,750,000 5 / 4.4 / 4 8,554 2005 4 2 1.00 Y
1215 Perdenalas Trl $5,999,000 6 / 7.2 / 4 9,125 2007 4 2 1.00 N
2224 King Fisher Dr $7,200,000 5 / 5.3 / 4 8,600 2004 4 2 3.00 Y
Property data is courtesy of the NTREIS Multiple Listing Service.
Information last updated at 1:01pm on Friday, July 25, 2008.
Southlake - Colleyville - Keller - Grapevine - Westlake